Country | Number of websites |
---|---|
United States | 3069 |
Ukraine | 2368 |
Russia | 2084 |
Germany | 981 |
France | 602 |
Netherlands | 455 |
Canada | 260 |
United Kingdom | 221 |
Moldova | 182 |
Finland | 99 |
Ireland | 95 |
Singapore | 84 |
Estonia | 82 |
Romania | 80 |
Poland | 72 |
Australia | 62 |
Switzerland | 57 |
India | 56 |
Czech republic | 38 |
Belarus | 35 |
Nepal | 34 |
PS | 32 |
South Africa | 31 |
Japan | 24 |
Hong Kong | 19 |
Italy | 19 |
Bulgaria | 18 |
Turkey | 16 |
Denmark | 16 |
Spain | 16 |
Estimated website cost of any domain.
11.465 websites estimated by Webestimate.org for a total value of 24.318.282.697.443,03 $