Country | Number of websites |
---|---|
United States | 3088 |
Ukraine | 2420 |
Russia | 2100 |
Germany | 993 |
France | 609 |
Netherlands | 469 |
Canada | 271 |
United Kingdom | 223 |
Moldova | 183 |
Finland | 100 |
Ireland | 95 |
Singapore | 85 |
Estonia | 82 |
Romania | 80 |
Poland | 74 |
Australia | 62 |
India | 58 |
Switzerland | 56 |
Czech republic | 39 |
Belarus | 35 |
Nepal | 34 |
PS | 32 |
South Africa | 31 |
Japan | 24 |
Italy | 19 |
Hong Kong | 19 |
Bulgaria | 18 |
Spain | 18 |
Lithuania | 16 |
China | 16 |
Estimated website cost of any domain.
11.607 websites estimated by Webestimate.org for a total value of 24.563.011.187.470,79 $